Open Access Land by Constituency
English Constituencies with hectares of open access land, % of open access within each constituency and footpath density (km per km2). Use the search function to find your constituency.
Constituency | Area km2 | Open Access (CRoW) Hectares | Open Access % of Constituency | Footpath Density (Km/Km2) |
---|---|---|---|---|
Bath | 73.54 | 143.88 | 2.0 | 1.8 |
Bridgwater | 338.12 | 1,161.85 | 3.4 | 1 |
Bristol Central | 10.94 | 25.08 | 2.3 | 1.2 |
Bristol East | 22.04 | 0.00 | 0.0 | 2.1 |
Bristol North East | 21.47 | 13.05 | 0.6 | 2.4 |
Bristol North West | 166.82 | 149.10 | 0.9 | 2.2 |
Bristol South | 22.41 | 24.02 | 1.1 | 0.4 |
Central Devon | 1,375.37 | 12,735.03 | 9.3 | 0.8 |
Exeter | 33.90 | 45.52 | 1.3 | 0.9 |
Exmouth and Exeter East | 252.81 | 939.62 | 3.7 | 0.8 |
Filton and Bradley Stoke | 45.33 | 35.61 | 0.8 | 2.7 |
Frome and East Somerset | 476.32 | 52.69 | 0.1 | 1.2 |
Glastonbury and Somerton | 694.76 | 270.93 | 0.4 | 2.1 |
Honiton and Sidmouth | 648.97 | 1,233.31 | 1.9 | 0.8 |
Newton Abbot | 202.03 | 372.55 | 1.8 | 0.9 |
North Devon | 1,105.11 | 6,574.05 | 5.9 | 0.8 |
North East Somerset and Hanham | 209.61 | 127.86 | 0.6 | 1.2 |
North Somerset | 199.00 | 404.35 | 2.0 | 0.4 |
Plymouth Moor View | 35.21 | 12.96 | 0.4 | 0.9 |
Plymouth Sutton and Devonport | 21.83 | 0.00 | 0.0 | 0.6 |
South Devon | 649.13 | 3,670.17 | 5.7 | 0.5 |
South West Devon | 399.87 | 11,073.34 | 27.7 | 1 |
Taunton and Wellington | 287.96 | 51.19 | 0.2 | 1.1 |
Thornbury and Yate | 457.73 | 789.40 | 1.7 | 2.5 |
Tiverton and Minehead | 1,301.51 | 14,729.60 | 11.3 | 0.8 |
Torbay | 92.62 | 0.05 | 0.0 | 0.6 |
Torridge and Tavistock | 1,644.52 | 26,341.51 | 16.0 | 0.8 |
Wells and Mendip Hills | 673.40 | 2,119.99 | 3.1 | 1.7 |
Weston-super-Mare | 73.74 | 66.05 | 0.9 | 2.6 |
Yeovil | 335.79 | 31.68 | 0.1 | 1.5 |
Bedford | 29.61 | 4.48 | 0.2 | 1.9 |
Broxbourne | 86.68 | 47.67 | 0.6 | 1.8 |
Dunstable and Leighton Buzzard | 78.61 | 65.59 | 0.8 | 1.9 |
Harpenden and Berkhamsted | 248.41 | 898.67 | 3.6 | 2.1 |
Hemel Hempstead | 57.41 | 154.86 | 2.7 | 1.7 |
Hertford and Stortford | 121.44 | 128.86 | 1.1 | 2.4 |
Hertsmere | 119.81 | 32.79 | 0.3 | 1.7 |
Hitchin | 227.18 | 158.34 | 0.7 | 1.8 |
Luton North | 21.93 | 9.16 | 0.4 | 0.2 |
Luton South and South Bedfordshire | 100.75 | 250.46 | 2.5 | 1.4 |
Mid Bedfordshire | 347.66 | 721.32 | 2.1 | 2.3 |
North Bedfordshire | 585.13 | 314.02 | 0.5 | 3.5 |
North East Hertfordshire | 502.43 | 297.38 | 0.6 | 2 |
South West Hertfordshire | 97.20 | 189.91 | 2.0 | 1.9 |
St Albans | 59.72 | 133.39 | 2.2 | 2 |
Stevenage | 63.45 | 15.63 | 0.2 | 1.5 |
Watford | 24.42 | 2.33 | 0.1 | 0.9 |
Welwyn Hatfield | 107.98 | 8.05 | 0.1 | 1.6 |
Aldershot | 57.13 | 145.45 | 2.5 | 2.2 |
Basingstoke | 78.67 | 27.11 | 0.3 | 1.1 |
Bracknell | 46.99 | 217.52 | 4.6 | 1.1 |
Dorking and Horley | 280.68 | 2,043.47 | 7.3 | 2.4 |
Earley and Woodley | 48.99 | 15.64 | 0.3 | 0.8 |
East Hampshire | 514.33 | 2,231.07 | 4.3 | 1.2 |
East Surrey | 259.87 | 527.36 | 2.0 | 2.1 |
Eastleigh | 51.10 | 0.00 | 0.0 | 1.3 |
Epsom and Ewell | 58.23 | 646.84 | 11.1 | 2.4 |
Esher and Walton | 47.65 | 307.76 | 6.5 | 2.4 |
Fareham and Waterlooville | 98.97 | 257.36 | 2.6 | 0.3 |
Farnham and Bordon | 169.50 | 1,174.96 | 6.9 | 1.5 |
Godalming and Ash | 345.19 | 4,082.10 | 11.8 | 1.7 |
Gosport | 38.99 | 57.69 | 1.5 | 0.5 |
Guildford | 126.16 | 1,072.92 | 8.5 | 1.4 |
Hamble Valley | 100.72 | 299.88 | 3.0 | 1.4 |
Havant | 70.84 | 67.20 | 0.9 | 2.2 |
Maidenhead | 182.50 | 442.30 | 2.4 | 1 |
New Forest East | 415.98 | 18,462.34 | 44.4 | 1.4 |
New Forest West | 360.91 | 10,172.85 | 28.2 | 1.3 |
Newbury | 397.06 | 918.85 | 2.3 | 1.2 |
North East Hampshire | 327.57 | 1,065.80 | 3.3 | 1.4 |
North West Hampshire | 446.63 | 422.81 | 0.9 | 0.3 |
Portsmouth North | 43.18 | 88.77 | 2.1 | 0.8 |
Portsmouth South | 17.00 | 0.00 | 0.0 | 1.5 |
Reading Central | 25.79 | 0.00 | 0.0 | 1.4 |
Reading West and Mid Berkshire | 313.93 | 547.72 | 1.7 | 1.1 |
Reigate | 87.60 | 1,082.98 | 12.4 | 2.7 |
Romsey and Southampton North | 536.21 | 643.46 | 1.2 | 0.1 |
Runnymede and Weybridge | 102.22 | 326.84 | 3.2 | 2 |
Slough | 24.64 | 0.02 | 0.0 | 1.1 |
Southampton Itchen | 25.36 | 37.17 | 1.5 | 1.2 |
Southampton Test | 23.53 | 135.49 | 5.8 | 0.4 |
Spelthorne | 51.19 | 166.67 | 3.3 | 1.1 |
Surrey Heath | 130.56 | 1,222.10 | 9.4 | 1.7 |
Winchester | 573.29 | 1,662.21 | 2.9 | 0.6 |
Windsor | 111.02 | 220.19 | 2.0 | 1.1 |
Woking | 63.64 | 463.75 | 7.3 | 2 |
Wokingham | 138.43 | 81.91 | 0.6 | 1.6 |
Birmingham Edgbaston | 29.61 | 0.00 | 0.0 | 1.4 |
Birmingham Erdington | 25.19 | 0.00 | 0.0 | 1 |
Birmingham Hall Green and Moseley | 19.36 | 0.00 | 0.0 | 0 |
Birmingham Hodge Hill and Solihull North | 24.69 | 0.00 | 0.0 | 1.6 |
Birmingham Ladywood | 25.70 | 0.00 | 0.0 | 2.2 |
Birmingham Northfield | 24.94 | 0.57 | 0.0 | 0.3 |
Birmingham Perry Barr | 24.73 | 0.00 | 0.0 | 1.4 |
Birmingham Selly Oak | 21.68 | 0.00 | 0.0 | 0.7 |
Birmingham Yardley | 19.84 | 0.00 | 0.0 | 1.7 |
Meriden and Solihull East | 133.75 | 0.61 | 0.0 | Insufficient Data |
Solihull West and Shirley | 39.23 | 1.76 | 0.0 | Insufficient Data |
Sutton Coldfield | 57.70 | 0.00 | 0.0 | 0.9 |
Aylesbury | 196.64 | 305.71 | 1.6 | 1.6 |
Beaconsfield | 165.69 | 424.66 | 2.6 | 1.6 |
Buckingham and Bletchley | 396.50 | 102.57 | 0.3 | 2.5 |
Chesham and Amersham | 145.48 | 162.81 | 1.1 | 1.8 |
Mid Buckinghamshire | 541.98 | 1,043.53 | 1.9 | 1.6 |
Milton Keynes Central | 65.83 | 94.92 | 1.4 | 2.4 |
Milton Keynes North | 221.48 | 99.15 | 0.4 | 1.9 |
Wycombe | 141.14 | 515.59 | 3.7 | 1.6 |
Cambridge | 32.36 | 104.76 | 3.2 | 0.9 |
Ely and East Cambridgeshire | 727.30 | 201.75 | 0.3 | 1.2 |
Huntingdon | 591.34 | 411.07 | 0.7 | 1.3 |
North East Cambridgeshire | 547.53 | 42.27 | 0.1 | 0.6 |
North West Cambridgeshire | 388.43 | 610.25 | 1.6 | 0.9 |
Peterborough | 172.46 | 3.83 | 0.0 | 0.3 |
South Cambridgeshire | 589.11 | 66.66 | 0.1 | 1.2 |
St Neots and Mid Cambridgeshire | 350.05 | 77.18 | 0.2 | 1.2 |
Camborne and Redruth | 275.20 | 1,115.13 | 4.1 | 0.8 |
North Cornwall | 1,295.53 | 10,917.96 | 8.4 | 1.2 |
South East Cornwall | 727.57 | 3,236.68 | 4.4 | 1.3 |
St Austell and Newquay | 298.66 | 981.54 | 3.3 | 2.5 |
St Ives | 592.52 | 6,731.88 | 11.4 | 0.5 |
Truro and Falmouth | 444.31 | 461.58 | 1.0 | 2.2 |
Coventry East | 28.79 | 0.00 | 0.0 | Insufficient Data |
Coventry North West | 38.55 | 0.00 | 0.0 | Insufficient Data |
Coventry South | 31.37 | 64.03 | 2.0 | Insufficient Data |
Barrow and Furness | 728.44 | 22,145.67 | 30.4 | 0.9 |
Blackburn | 39.62 | 0.33 | 0.0 | 4.5 |
Blackpool North and Fleetwood | 52.17 | 0.00 | 0.0 | 3.4 |
Blackpool South | 32.44 | 0.00 | 0.0 | 1.1 |
Burnley | 119.68 | 2,932.50 | 24.5 | 0.6 |
Carlisle | 916.73 | 19,326.74 | 21.1 | 1.2 |
Chorley | 136.81 | 1,968.17 | 14.4 | 2.8 |
Fylde | 191.36 | 0.01 | 0.0 | 3.3 |
Hyndburn | 90.33 | 671.64 | 7.4 | 0.6 |
Lancaster and Wyre | 449.28 | 5,837.49 | 13.0 | 0.4 |
Morecambe and Lunesdale | 904.63 | 28,756.01 | 31.8 | 2.1 |
Pendle and Clitheroe | 237.13 | 3,946.35 | 16.6 | 1.9 |
Penrith and Solway | 2,034.15 | 56,981.46 | 28.0 | 1.7 |
Preston | 41.06 | 45.12 | 1.1 | 3.3 |
Ribble Valley | 649.39 | 10,531.74 | 16.2 | 0.7 |
Rossendale and Darwen | 218.37 | 5,852.52 | 26.8 | 1.9 |
South Ribble | 141.94 | 38.05 | 0.3 | 0.6 |
West Lancashire | 262.54 | 12.79 | 0.0 | 0.2 |
Westmorland and Lonsdale | 2,538.31 | 96,831.65 | 38.1 | 2.7 |
Whitehaven and Workington | 550.64 | 15,307.40 | 27.8 | 2.3 |
Amber Valley | 124.94 | 2.43 | 0.0 | 3 |
Bolsover | 228.48 | 93.88 | 0.4 | 1.8 |
Chesterfield | 47.39 | 0.00 | 0.0 | 1.6 |
Derby North | 29.53 | 0.00 | 0.0 | 0.4 |
Derby South | 31.24 | 0.00 | 0.0 | 0.5 |
Derbyshire Dales | 908.40 | 6,547.34 | 7.2 | 2.2 |
Erewash | 60.09 | 0.00 | 0.0 | 2 |
High Peak | 540.68 | 24,414.52 | 45.2 | 1.9 |
Mid Derbyshire | 142.43 | 0.13 | 0.0 | 2.3 |
North East Derbyshire | 226.50 | 1,655.27 | 7.3 | 2.3 |
South Derbyshire | 291.15 | 127.12 | 0.4 | 1.7 |
Bournemouth East | 26.43 | 78.85 | 3.0 | 2.4 |
Bournemouth West | 26.59 | 98.47 | 3.7 | 1.1 |
Christchurch | 114.55 | 1,925.48 | 16.8 | 1.8 |
Mid Dorset and North Poole | 312.55 | 3,509.87 | 11.2 | 1.9 |
North Dorset | 797.36 | 1,240.70 | 1.6 | 1.1 |
Poole | 40.08 | 26.96 | 0.7 | 0.9 |
South Dorset | 367.91 | 3,359.39 | 9.1 | 2.1 |
West Dorset | 1,011.63 | 2,251.17 | 2.2 | 1 |
Arundel and South Downs | 836.13 | 3,997.43 | 4.8 | 1.9 |
Bexhill and Battle | 467.97 | 870.27 | 1.9 | 1.7 |
Bognor Regis and Littlehampton | 48.14 | 1.07 | 0.0 | 1.8 |
Brighton Kemptown and Peacehaven | 42.89 | 188.07 | 4.4 | 1.6 |
Brighton Pavilion | 28.90 | 307.46 | 10.6 | 2.5 |
Chichester | 317.41 | 1,708.38 | 5.4 | 1.5 |
Crawley | 44.99 | 2.76 | 0.1 | 1.7 |
East Grinstead and Uckfield | 382.08 | 2,253.45 | 5.9 | 2.2 |
East Worthing and Shoreham | 57.48 | 292.29 | 5.1 | 1.1 |
Eastbourne | 45.34 | 389.56 | 8.6 | 2.3 |
Hastings and Rye | 145.69 | 8.73 | 0.1 | 1.9 |
Horsham | 311.34 | 303.67 | 1.0 | 2.2 |
Hove and Portslade | 24.13 | 46.87 | 1.9 | 2.4 |
Lewes | 359.20 | 2,473.79 | 6.9 | 2 |
Mid Sussex | 166.02 | 410.65 | 2.5 | 1.2 |
Sussex Weald | 481.50 | 1,162.72 | 2.4 | 2 |
Worthing West | 75.91 | 81.07 | 1.1 | 0.9 |
Basildon and Billericay | 61.88 | 19.21 | 0.3 | 1.2 |
Braintree | 516.73 | 75.14 | 0.1 | 2.1 |
Brentwood and Ongar | 316.28 | 294.84 | 0.9 | 2 |
Castle Point | 76.87 | 19.93 | 0.3 | 1.3 |
Chelmsford | 33.44 | 0.00 | 0.0 | 1.5 |
Clacton | 216.23 | 4.91 | 0.0 | 1.1 |
Colchester | 42.25 | 1.86 | 0.0 | 1.5 |
Epping Forest | 126.28 | 1,881.29 | 14.9 | 1.6 |
Harlow | 153.36 | 155.20 | 1.0 | 2.1 |
Harwich and North Essex | 353.05 | 60.48 | 0.2 | 1.6 |
Maldon | 443.37 | 162.19 | 0.4 | 1.4 |
North West Essex | 621.62 | 176.00 | 0.3 | 2.3 |
Rayleigh and Wickford | 68.68 | 2.72 | 0.0 | 1.5 |
South Basildon and East Thurrock | 134.69 | 100.48 | 0.7 | 1.2 |
Southend East and Rochford | 248.41 | 7.30 | 0.0 | 0.8 |
Southend West and Leigh | 27.47 | 0.00 | 0.0 | 0 |
Thurrock | 71.35 | 98.81 | 1.4 | 0.7 |
Witham | 436.97 | 151.19 | 0.3 | 1.5 |
Cheltenham | 35.32 | 43.31 | 1.2 | 2.5 |
Chippenham | 273.57 | 357.16 | 1.3 | 1.6 |
East Wiltshire | 1,053.84 | 1,814.55 | 1.7 | 1.5 |
Forest of Dean | 620.76 | 9,519.30 | 15.3 | 1.8 |
Gloucester | 36.14 | 18.03 | 0.5 | 3.1 |
Melksham and Devizes | 417.87 | 245.63 | 0.6 | 1.6 |
North Cotswolds | 1,033.67 | 977.08 | 0.9 | 1.9 |
Salisbury | 693.46 | 2,967.05 | 4.3 | 1.8 |
South Cotswolds | 839.02 | 279.22 | 0.3 | 0 |
South West Wiltshire | 451.95 | 1,091.15 | 2.4 | 1.9 |
Stroud | 281.81 | 525.86 | 1.9 | 0.1 |
Swindon North | 102.42 | 52.49 | 0.5 | Insufficient Data |
Swindon South | 32.69 | 0.34 | 0.0 | Insufficient Data |
Tewkesbury | 322.08 | 921.36 | 2.9 | 1.9 |
Altrincham and Sale West | 50.97 | 0.00 | 0.0 | 0.8 |
Ashton-under-Lyne | 29.16 | 0.11 | 0.0 | 0.8 |
Blackley and Middleton South | 28.71 | 8.13 | 0.3 | 2 |
Bolton North East | 41.13 | 153.68 | 3.7 | No Data |
Bolton South and Walkden | 33.51 | 0.00 | 0.0 | No Data |
Bolton West | 77.58 | 383.66 | 4.9 | 1.7 |
Bury North | 58.13 | 244.50 | 4.2 | 2.4 |
Bury South | 44.70 | 13.47 | 0.3 | 2.9 |
Cheadle | 39.40 | 0.00 | 0.0 | 0.5 |
Gorton and Denton | 22.72 | 0.00 | 0.0 | 1.5 |
Hazel Grove | 61.43 | 37.95 | 0.6 | 1.2 |
Heywood and Middleton North | 71.81 | 876.53 | 12.2 | 2.8 |
Leigh and Atherton | 53.14 | 221.30 | 4.2 | 0.8 |
Makerfield | 56.99 | 68.43 | 1.2 | 1.1 |
Manchester Central | 27.59 | 6.66 | 0.2 | 1.2 |
Manchester Rusholme | 14.84 | 0.00 | 0.0 | 1.6 |
Manchester Withington | 18.18 | 5.25 | 0.3 | 1.5 |
Oldham East and Saddleworth | 104.49 | 3,668.95 | 35.1 | 0 |
Oldham West, Chadderton and Royton | 30.86 | 0.99 | 0.0 | 2.3 |
Rochdale | 79.78 | 2,397.36 | 30.0 | 3.5 |
Salford | 27.76 | 0.00 | 0.0 | 1 |
Stalybridge and Hyde | 63.28 | 1,326.74 | 21.0 | No Data |
Stockport | 25.30 | 0.00 | 0.0 | 1.5 |
Stretford and Urmston | 46.84 | 0.00 | 0.0 | 1.4 |
Wigan | 60.55 | 47.38 | 0.8 | 1.9 |
Worsley and Eccles | 71.54 | 60.04 | 0.8 | 0.7 |
Wythenshawe and Sale East | 36.57 | 11.37 | 0.3 | 1.5 |
Hereford and South Herefordshire | 741.57 | 2,294.01 | 3.1 | 2.3 |
North Herefordshire | 1,439.73 | 4,332.45 | 3.0 | No Data |
Barnsley North | 75.19 | 36.18 | 0.5 | 1.3 |
Barnsley South | 75.71 | 75.44 | 1.0 | 1.3 |
Beverley and Holderness | 763.10 | 507.65 | 0.7 | 1.1 |
Bridlington and The Wolds | 953.02 | 1,124.02 | 1.2 | 0.3 |
Brigg and Immingham | 505.55 | 169.81 | 0.3 | 0.5 |
Doncaster Central | 111.87 | 0.00 | 0.0 | 0.8 |
Doncaster East and the Isle of Axholme | 420.33 | 2,620.33 | 6.2 | 0.8 |
Doncaster North | 240.72 | 0.08 | 0.0 | 0.6 |
Goole and Pocklington | 739.55 | 529.95 | 0.7 | 2.2 |
Great Grimsby and Cleethorpes | 41.69 | 0.00 | 0.0 | 0.6 |
Kingston upon Hull East | 37.79 | 0.00 | 0.0 | 1 |
Kingston upon Hull North and Cottingham | 37.29 | 0.00 | 0.0 | 0.7 |
Kingston upon Hull West and Haltemprice | 43.93 | 0.00 | 0.0 | 0.6 |
Penistone and Stocksbridge | 294.02 | 8,660.72 | 29.5 | 2.4 |
Rawmarsh and Conisbrough | 100.59 | 8.71 | 0.1 | 1.4 |
Rother Valley | 159.59 | 43.18 | 0.3 | 1.2 |
Rotherham | 58.43 | 0.04 | 0.0 | 0.5 |
Scunthorpe | 299.07 | 118.95 | 0.4 | 0.4 |
Sheffield Brightside and Hillsborough | 28.36 | 14.08 | 0.5 | 2.5 |
Sheffield Central | 12.68 | 0.00 | 0.0 | 1.2 |
Sheffield Hallam | 136.54 | 4,298.63 | 31.5 | 1.5 |
Sheffield Heeley | 27.96 | 0.00 | 0.0 | 2.1 |
Sheffield South East | 47.08 | 12.15 | 0.3 | 2.2 |
Isle of Wight East | 121.80 | 410.43 | 3.4 | 1.4 |
Isle of Wight West | 271.31 | 1,173.52 | 4.3 | 1.8 |
Ashford | 226.16 | 433.92 | 1.9 | 2.3 |
Canterbury | 242.79 | 813.05 | 3.3 | 1.2 |
Chatham and Aylesford | 56.27 | 46.17 | 0.8 | 1.1 |
Dartford | 65.41 | 174.62 | 2.7 | 2 |
Dover and Deal | 220.82 | 555.71 | 2.5 | 1.7 |
East Thanet | 38.30 | 0.00 | 0.0 | 2.4 |
Faversham and Mid Kent | 384.58 | 82.67 | 0.2 | 1.9 |
Folkestone and Hythe | 239.97 | 154.33 | 0.6 | 2.2 |
Gillingham and Rainham | 41.80 | 44.03 | 1.1 | 2.6 |
Gravesham | 104.97 | 20.97 | 0.2 | 2.3 |
Herne Bay and Sandwich | 249.58 | 14.87 | 0.1 | 2.1 |
Maidstone and Malling | 51.89 | 0.10 | 0.0 | 1.8 |
Rochester and Strood | 208.90 | 21.25 | 0.1 | 0.6 |
Sevenoaks | 253.95 | 378.58 | 1.5 | 2.3 |
Sittingbourne and Sheppey | 206.19 | 15.93 | 0.1 | 1.8 |
Tonbridge | 302.99 | 134.56 | 0.4 | 2.1 |
Tunbridge Wells | 248.10 | 739.21 | 3.0 | 1.2 |
Weald of Kent | 763.03 | 1,256.50 | 1.6 | 1.9 |
Boston and Skegness | 892.55 | 20.82 | 0.0 | 0.5 |
Gainsborough | 1,158.28 | 1,631.63 | 1.4 | 0.6 |
Grantham and Bourne | 752.41 | 534.61 | 0.7 | 1 |
Harborough, Oadby and Wigston | 166.27 | 1.25 | 0.0 | 1.2 |
Hinckley and Bosworth | 290.24 | 35.86 | 0.1 | 1.6 |
Leicester East | 21.49 | 0.00 | 0.0 | 0.9 |
Leicester South | 19.20 | 0.55 | 0.0 | 0.7 |
Leicester West | 32.71 | 0.00 | 0.0 | 1.5 |
Lincoln | 63.97 | 204.88 | 3.2 | 1.2 |
Loughborough | 122.60 | 103.57 | 0.8 | 1.5 |
Louth and Horncastle | 1,336.88 | 956.47 | 0.7 | 0.7 |
Melton and Syston | 570.06 | 42.24 | 0.1 | 1.4 |
Mid Leicestershire | 137.81 | 11.37 | 0.1 | 1.8 |
North West Leicestershire | 237.06 | 276.03 | 1.2 | 1.9 |
Rutland and Stamford | 960.62 | 527.42 | 0.5 | 0.9 |
Sleaford and North Hykeham | 719.26 | 276.21 | 0.4 | 0.8 |
South Holland and The Deepings | 844.58 | 38.92 | 0.0 | 0.4 |
South Leicestershire | 331.93 | 15.80 | 0.0 | 1.4 |
Birkenhead | 35.32 | 0.00 | 0.0 | 1.3 |
Bootle | 28.15 | 0.00 | 0.0 | 2.4 |
Chester North and Neston | 115.66 | 0.09 | 0.0 | 0.3 |
Chester South and Eddisbury | 755.50 | 752.59 | 1.0 | 0.8 |
Congleton | 211.62 | 15.35 | 0.1 | 0.9 |
Crewe and Nantwich | 90.00 | 168.40 | 1.9 | 0.2 |
Ellesmere Port and Bromborough | 59.69 | 0.00 | 0.0 | 1 |
Knowsley | 51.25 | 0.00 | 0.0 | 1.9 |
Liverpool Garston | 46.43 | 0.00 | 0.0 | 3.8 |
Liverpool Riverside | 26.62 | 0.00 | 0.0 | 0 |
Liverpool Walton | 25.37 | 0.00 | 0.0 | 0.4 |
Liverpool Wavertree | 23.58 | 0.00 | 0.0 | 0.4 |
Liverpool West Derby | 18.78 | 0.00 | 0.0 | 1.8 |
Macclesfield | 301.98 | 1,812.19 | 6.0 | 1.9 |
Mid Cheshire | 105.14 | 43.24 | 0.4 | 1.1 |
Runcorn and Helsby | 203.78 | 199.83 | 1.0 | 1.3 |
Sefton Central | 103.89 | 610.68 | 5.9 | 4.8 |
Southport | 186.40 | 0.00 | 0.0 | 1.1 |
St Helens North | 83.87 | 0.52 | 0.0 | 3.1 |
St Helens South and Whiston | 54.96 | 56.44 | 1.0 | 1.1 |
Tatton | 362.09 | 78.09 | 0.2 | 0.6 |
Wallasey | 38.87 | 24.78 | 0.6 | 1.9 |
Warrington North | 91.35 | 6.35 | 0.1 | 0.9 |
Warrington South | 74.30 | 8.88 | 0.1 | 1.1 |
Widnes and Halewood | 71.05 | 0.00 | 0.0 | 1.2 |
Wirral West | 148.51 | 122.32 | 0.8 | 0.2 |
Bethnal Green and Stepney | 6.82 | 0.00 | 0.0 | No Data |
East Ham | 10.02 | 9.29 | 0.9 | No Data |
Poplar and Limehouse | 10.95 | 0.00 | 0.0 | No Data |
Stratford and Bow | 11.29 | 2.04 | 0.2 | 0.7 |
West Ham and Beckton | 21.09 | 27.28 | 1.3 | No Data |
Broadland and Fakenham | 720.52 | 602.81 | 0.8 | 0.6 |
Bury St Edmunds and Stowmarket | 402.42 | 283.79 | 0.7 | 1.2 |
Central Suffolk and North Ipswich | 548.20 | 132.15 | 0.2 | 2 |
Great Yarmouth | 182.43 | 27.04 | 0.1 | 1.2 |
Ipswich | 32.29 | 56.74 | 1.8 | 0.4 |
Lowestoft | 112.84 | 61.88 | 0.5 | 1.3 |
Mid Norfolk | 838.86 | 1,139.56 | 1.4 | 0.5 |
North Norfolk | 792.48 | 839.64 | 1.1 | 1 |
North West Norfolk | 910.37 | 3,185.40 | 3.5 | 0.5 |
Norwich North | 42.05 | 108.51 | 2.6 | 0.4 |
Norwich South | 30.26 | 8.61 | 0.3 | 0.1 |
South Norfolk | 523.00 | 251.07 | 0.5 | 1 |
South Suffolk | 611.53 | 110.02 | 0.2 | 1.8 |
South West Norfolk | 1,160.93 | 5,459.98 | 4.7 | 0.7 |
Suffolk Coastal | 698.91 | 4,482.57 | 6.4 | 1.5 |
Waveney Valley | 988.52 | 663.67 | 0.7 | 1.6 |
West Suffolk | 761.92 | 6,507.55 | 8.5 | 0.9 |
Chipping Barnet | 40.22 | 100.40 | 2.5 | No Data |
Edmonton and Winchmore Hill | 21.94 | 0.00 | 0.0 | No Data |
Enfield North | 40.65 | 0.00 | 0.0 | No Data |
Finchley and Golders Green | 20.95 | 0.05 | 0.0 | No Data |
Hackney North and Stoke Newington | 9.02 | 45.78 | 5.1 | 0.7 |
Hackney South and Shoreditch | 8.07 | 19.60 | 2.4 | 0.8 |
Hampstead and Highgate | 15.27 | 163.54 | 10.7 | No Data |
Hendon | 22.85 | 2.22 | 0.1 | No Data |
Holborn and St Pancras | 9.29 | 0.00 | 0.0 | No Data |
Hornsey and Friern Barnet | 13.93 | 5.06 | 0.4 | No Data |
Islington North | 7.39 | 0.00 | 0.0 | No Data |
Islington South and Finsbury | 8.07 | 0.00 | 0.0 | No Data |
Southgate and Wood Green | 24.75 | 23.87 | 1.0 | No Data |
Tottenham | 11.93 | 8.60 | 0.7 | 0.3 |
Bishop Auckland | 1,336.67 | 57,673.19 | 43.1 | 0.8 |
Blaydon and Consett | 113.79 | 411.92 | 3.6 | 1.5 |
City of Durham | 215.72 | 279.34 | 1.3 | 1.2 |
Easington | 149.90 | 240.57 | 1.6 | 1.6 |
Gateshead Central and Whickham | 42.29 | 0.00 | 0.0 | 0.4 |
Houghton and Sunderland South | 69.20 | 12.82 | 0.2 | 1.6 |
Jarrow and Gateshead East | 43.68 | 0.31 | 0.0 | 1.7 |
Newton Aycliffe and Spennymoor | 246.71 | 14.91 | 0.1 | 0.3 |
North Durham | 229.92 | 3,756.55 | 16.3 | 1.7 |
South Shields | 37.04 | 0.00 | 0.0 | 1.8 |
Sunderland Central | 30.65 | 0.31 | 0.0 | 1.1 |
Washington and Gateshead South | 69.85 | 1.62 | 0.0 | 1.6 |
Blyth and Ashington | 89.26 | 1.42 | 0.0 | 0.3 |
Cramlington and Killingworth | 98.96 | 1.23 | 0.0 | 1.1 |
Hexham | 2,777.68 | 98,262.77 | 35.4 | 1.5 |
Newcastle upon Tyne Central and West | 33.33 | 346.23 | 10.4 | 0.9 |
Newcastle upon Tyne East and Wallsend | 28.08 | 13.41 | 0.5 | 3.3 |
Newcastle upon Tyne North | 32.35 | 45.02 | 1.4 | 0.4 |
North Northumberland | 2,187.63 | 43,165.59 | 19.7 | 2 |
Tynemouth | 35.11 | 13.34 | 0.4 | 1.1 |
Barking | 20.42 | 0.00 | 0.0 | No Data |
Brent East | 18.25 | 0.00 | 0.0 | No Data |
Brent West | 18.72 | 0.00 | 0.0 | No Data |
Brentford and Isleworth | 23.10 | 0.02 | 0.0 | No Data |
Chelsea and Fulham | 10.23 | 6.32 | 0.6 | 1.1 |
Chingford and Woodford Green | 22.76 | 407.66 | 17.9 | No Data |
Cities of London and Westminster | 19.42 | 0.00 | 0.0 | 1.1 |
Dagenham and Rainham | 41.93 | 12.83 | 0.3 | No Data |
Ealing Central and Acton | 20.50 | 30.53 | 1.5 | No Data |
Ealing North | 22.98 | 2.91 | 0.1 | No Data |
Ealing Southall | 16.18 | 1.53 | 0.1 | No Data |
Feltham and Heston | 28.03 | 0.17 | 0.0 | 0.4 |
Hammersmith and Chiswick | 13.18 | 13.54 | 1.0 | 0.2 |
Harrow East | 24.99 | 80.26 | 3.2 | 1.7 |
Harrow West | 17.49 | 0.00 | 0.0 | No Data |
Hayes and Harlington | 45.05 | 0.93 | 0.0 | No Data |
Hornchurch and Upminster | 56.80 | 149.04 | 2.6 | No Data |
Ilford North | 27.25 | 1.18 | 0.0 | No Data |
